Product Description
Welcome to choose KORTON INDUSTRIAL LIMITED.
NO 1. our adwantages:
1. 14 years bearing products manufacturing and exporting experiences.
2. OEM order and non-standard bearing order can be accepted.
3. Many sizes of bearing are available. Large quantity bearing can be provided.
4. To respect customers, you can choose the loading port.
5. A certain number of free sample can be provide to support our customer’s after-sale services and warranty.
NO 2. Description: Auto wheel bearing:
The main functions of wheel hub bearings are load and provide accurate guidance to the turn of hub bearings. Hub bearings not only carry axial load but also carry radial load, they are important components. They can carry heavy radial load which include axial and radial load and torques load, they can limit axial displacement both sides. They are mainly used in components which limitation of bearings and shell axial displacement of both sides. Hub bearings’ design are familiar to the 2 back to back order single row conntact ball bearings, but the width are shorter than single row bearings. Compare to the single row bearings hub bearings have better rigidity.
NO 3. OEM all brand bearing
NO 4. Auto Wheel Bearing Specification:
Seals Types | ZZ,2RS,OPEN | ||||||||
Vibration Level | Z1V1,Z2V2,Z3V3 | ||||||||
Clearance | C2,C0,C3,C4,C5 | ||||||||
Tolerance Codes | ABEC-1,ABEC-3,ABEC-5 | ||||||||
Materral | GCr15-China/AISI521W | ||||||||
DAC30600037 | 30 | 60 | 37 | 37 | 0.42 | 529891AB | BA2B633313C | DAC3060W | |
DAC30620038 | 30 | 62 | 38 | 38 | 0.52 | 545312 | 418780 | 30BWD10 | |
DAC30630042 | 30 | 63 | 42 | 42 | 0.57 | 581736 | 45716A | 30BWD01A | |
DAC30640042 | 30 | 64 | 42 | 42 | 0.5 | 34BWD03ACA78 | DAC3064W2R | ||
DAC32720045 | 32 | 72 | 45 | 45 | 0.81 | 531910 | 32BWD05CA75 | ||
DAC34620037 | 34 | 62 | 37 | 37 | 0.41 | 561447 | BAHB311316B | 34BWD08/CA70 | |
DAC34640037 | 34 | 64 | 37 | 37 | 0.43 | 540466B | 3 0571 6DA | 34BWD11 | DAC3464G1 |
DAC34660037 | 34 | 66 | 37 | 37 | 0.5 | 580400CA | 636114A | 34BWD10B | |
DAC34670037 | 34 | 67 | 37 | 37 | 0.52 | 532066DB | |||
DAC34680037 | 34 | 68 | 37 | 37 | 0.55 | 567918B | DAC3468DW | ||
DAC35620040 | 35 | 62 | 40 | 40 | 0.43 | 430042C | |||
DAC35640037 | 35 | 64 | 37 | 37 | 0.41 | BT2B445620B | |||
DAC35650035 | 35 | 65 | 35 | 35 | 0.4 | 546238A | 443952 | DAC3565WCS30 | |
DAC35660033 | 35 | 66 | 33 | 33 | 0.43 | BAHB633676 | |||
DAC35660037 | 35 | 66 | 37 | 37 | 0.48 | 544307 | BAHB311309 | DAC35660037 | |
DAC35680033/30 | 35 | 68 | 33 | 30 | 0.47 | 546238 | BA2B445535AE | 35BWD07A | DAC3568W-6 |
DAC35680037 | 35 | 68 | 37 | 37 | 0.52 | 541153 | 633295 | DAC3568A2RS | |
DAC35720033 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BA2B446762B | ||
DAC35725713/31 | 35 | 72 | 33 | 31 | 0.56 | 562686 | FWB14 | 35BWD06ACA111 | DAC357233B-1W |
DAC3572571 | 35 | 72 | 33 | 33 | 0.58 | 548083 | BAHB633669 | 35BWD08A | DAC357545CW2R |
DAC35720034 | 35 | 72 | 34 | 34 | 0.58 | 54 0571 | BAHB633967 | 35BWD01 | DAC357234A |
DAC3572571 | 35 | 72 | 34 | 34 | 0.58 | BAHB633528F | |||
DAC36640042 | 36 | 64 | 42 | 42 | 0.46 | CRI-0787 | |||
DAC36680033 | 36 | 68 | 33 | 33 | 0.47 | DAC3668AWCS36 | |||
DAC37720033 | 37 | 72 | 33 | 33 | 0.5 | BAH-0051B |
NO 6. Some Auto wheel bearing OEM number and Application:
OEM NUMBERS | DESCRIPTION | APPLICATION |
B001-33-043 | WHEEL BEARINGS | SPORTAGE |
04495-0K120 | WHEEL BEARINGS | HILUX’07 |
42409-19015 | WHEEL BEARING REAR | COROLLA |
42409-33571 | WHEEL BEARING REAR | CAMRY 1 |
90369-38011 | WHEEL BEARING FRONT | COROLLA 3872 |
43504-12090 | WHEEL HUB FRONT | COROLLA |
42409-2571 | WHEEL BEARING REAR | AVENSIS, CARINA |
43502-20131 | WHEEL HUB FRONT | CARINA |
44300-S3V-AO1 | WHEEL BEARINGS FRONT | TRUCK / LAND CRUISE |
42409-42571 | WHEEL BEARINGS REAR | RAV 4 |
518506 | WHEEL HUB FRONT | CAMRY |
175407615 | WHEEL HUB FRONT | GOLF 1 |
331598625 | WHEEL BEARING REAR | GOLF II |
3871 | WHEEL BEARING FRONT | TOY STARLET |
4382 | WHEEL BEARING | CAMRY |
90368-50008 | WHEEL BEARING | DYNA |
90369-32003 | WHEEL BEARING | RX80 FRONT |
45710-C6000 | WHEEL BEARING | NISSAN PATROL FRONT |
45710-50Y00-D | WHEEL BEARING | NISSAN SUNNY |
45710-71L00-D | WHEEL BEARING | NISSAN |
42200-SH3-970-D | WHEEL BEARING | HONDA CIVIC |
42300-SD4-004 | WHEEL BEARING | HONDA BALLADE |
43210-C9300-D | WHEEL BEARING | NISSAN PATROL |
43210-D5710-D | WHEEL BEARING | NISS-B/BIRD REAR |
44200-SM4-0131 | WHEEL BEARING | HONDA-CIVIC |
44300-SB2-965 | WHEEL BEARING | HONDA |
44300-S04-0040 | WHEEL BEARING | HONDA-CIVIC |
MB584761 | WHEEL BEARING | MITS-LANCER |
MB664447 | WHEEL BEARING | MITS-PAJERO |
46T080604 | WHEEL BEARING | COROLLA-REAR |
DG4 0571 6WRS/DG4094W | WHEEL BEARING REAR | HIACE 4X4 |
3874 | WHEEL BEARINGS | CORONA |
157148/10 | WHEEL BEARINGS | L/CRUISER |
104948/10 | WHEEL BEARINGS | L/CRUISER |
48548/10 | WHEEL BEARINGS | HIACE 2Y |
12649/10 | WHEEL BEARINGS | HIACE 2Y |
30303D | WHEEL BEARINGS | L/CRUISER |
4T-CR1-0881 | WHEEL BEARINGS | BLUEBIRD |
11162/ | WHEEL BEARINGS | LAND ROVER |
69345/10 | WHEEL BEARINGS | MAZDA 323 |
11749/10 | WHEEL BEARINGS | NISSAN 1400 |
35715 | WHEEL BEARINGS | MAZDA B1800 |
35714 | WHEEL BEARINGS | L/CRUISER |
67048/10 | WHEEL BEARINGS | CRESSIDA |
44649/10 | WHEEL BEARINGS | NISSAN 1400 |
45449/10 | WHEEL BEARINGS | COROLLA DX |
30849/10 | WHEEL BEARINGS | TOYOTA |
6308 | WHEEL BEARINGS | TOY HIACE |
U399 | WHEEL BEARINGS | TOY HILUX |
11949/10 | WHEEL BEARINGS | NISSAN 1400 |
30304 | WHEEL BEARINGS | L/CRUISER |
4080 | WHEEL BEARINGS | MITSUBISHI |
603049/10 | WHEEL BEARINGS | TOYOTA |
6306CNXL330 | GEAR BOX BEARINGS | NISSAN TD27 |
TR080702J | GEAR BOX BEARINGS | TOYOTA COROLLA |
3314598 | WHEEL BEARINGS | FORD RANGER |
DAC38640036 | WHEEL BEARINGS | TOYOTA COROLLA REAR |
TR070904-J-N | DIFF BEARINGS | L/CRUISER |
R30-13 | DIFF BEARINGS | L/CRUISER |
TR100802-I-N | DIFF BEARINGS | L/CRUISER |
42BWD06 | WHEEL BEARINGS | NISSAN BLUEBIRD |
46T 0571 05 | WHEEL BEARINGS | TOYOTA LUCIDA |
HM801310-22-N | DIFF BEARINGS | MITSUBISHI CANTER |
LM603049/10 | WHEEL BEARINGS | FORD/L/ROVER |
17831/17887 | DIFF BEARINGS | TOYOTA HIACE |
2788 | WHEEL BEARINGS | L/CRUISER |
26882 | WHEEL BEARINGS | L/CRUISER |
28985/28920 | DIFF BEARINGS | MITSUBISHI CANTER |
HM801349-N | DIFF BEARINGS | MITSUBISHI CANTER |
50KW8019 | DIFF BEARINGS | MITSUBISHI CANTER |
45289 | WHEEL BEARINGS | TOYOTA DYNA |
43BWD03 | WHEEL BEARINGS | TOYOTA MARK11 |
35BWD16 | WHEEL BEARINGS | NISSAN MARCH |
LM300811 | WHEEL BEARINGS | NISSAN 1TONNER |
LM60571 | WHEEL BEARINGS | NISSAN 1TONNER |
35712 | WHEEL BEARINGS | MITSUBISHI CANTER FRONT |
35718j/57307 | WHEEL BEARINGS | MITSUBISHI L200 REAR |
ST2749 | WHEEL BEARINGS | TOYOTA STARLET FRONT |
55KW02 | WHEEL BEARINGS | MITSUBISHI FUSO FRONT |
55KW01 | WHEEL BEARINGS | MITSUBISHI FUSO FRONT |
25KC802 | DIFF BEARINGS | L/CRUISER |
35BW08 | WHEEL BEARINGS | TOWNACE REAR |
32207 | WHEEL BEARINGS | MITSUBISHI CANTER FRONT |
DAC4380A | WHEEL BEARINGS | MAZDA 626 |
46T 0571 04A | WHEEL BEARINGS | TOYOTA CONDOR FRONT |
TR0708030 | DIFF BEARINGS | TOYOTA HIACE |
32012X | WHEEL BEARINGS | MITSUBISHI L200/CANTER REAR |
4276 | WHEEL BEARINGS | MITSUBISHI L200/CANTER REAR |
28580 | DIFF BEARINGS | TOYOTA COASTER |
3579R/25 | WHEEL BEARINGS | TOYOTA DYNA FRONT |
HR32210J | DIFF BEARINGS | MITSUBISHI CANTER |
HR32206J | WHEEL BEARINGS | NISSAN SUNNY |
HR35717J | DIFF BEARINGS | NISSAN |
DU5496-5 | WHEEL BEARINGS | TOYOTA HILUX |
40KW019 | WHEEL BEARINGS | MITSUBISHI FUSO FRONT |
TR0607R | DIFF BEARINGS | TOYOTA HIACE |
TR57326 | DIFF BEARINGS | TOYOTA COASTER |
2474 | DIFF BEARINGS | TOYOTA COASTER |
33013A | WHEEL BEARINGS | TOYOTA COASTER |
HR32307CN | DIFF BEARINGS | TOYOTA HILUX |
32310 | WHEEL BEARINGS | ISUZU LIGHT TRUCK |
40BWD12 | WHEEL BEARINGS | TOYOTA VISTA |
33205JR | WHEEL BEARINGS | TOYOTA VISTA |
LM300849 | WHEEL BEARINGS | NISSAN-DATSUN |
50KWH01 | WHEEL BEARINGS | MITSUBISHI SPORTERO |
40KW01 | DIFF BEARINGS | MITSUBISHI FUSO |
30305 | WHEEL BEARINGS | NISSAN |
32571XJ | WHEEL BEARINGS | NISSAN |
35718 | WHEEL BEARINGS | NISSAN |
32304 | WHEEL BEARINGS | ISUZU |
DAC43792RS | WHEEL BEARINGS | HONDA CRV |
40KWD02 | WHEEL BEARINGS | MITSUBISHI SPORTERO |
38BWD06 | WHEEL BEARINGS | TOYOTA MARK11 FRONT |
43KWD04 | WHEEL BEARINGS | NISSAN PRIMERA |
427638 | WHEEL BEARINGS | TOYOTA REGUS FRONT |
LM68149/10 | WHEEL BEARINGS | CROWN FRONT |
LM12749/10 | WHEEL BEARINGS | CROWN FRONT |
32005JR | WHEEL BEARINGS | MAZDA FRONT |
35BCD08 | WHEEL BEARINGS | TOYOTA NOAH REAR |
LM506810 | WHEEL BEARINGS | L/CRUISER |
ET33011 | WHEEL BEARINGS | NISSAN CABSTER |
RNU0727 | WHEEL BEARINGS | L/CRUISER |
46T08805 | WHEEL BEARINGS | MITSUBISHI PAJERO |
1220 | WHEEL BEARINGS | TOYOTA DYNA |
28584 | WHEEL BEARINGS | TOYOTA COASTER |
469-N | WHEEL BEARINGS | TOYOTA COASTER REAR |
28BWD01A | WHEEL BEARINGS | TOYOTA COROLLA REAR |
57305 | WHEEL BEARINGS | TOYOTA TOWNACE |
40BWD06 | WHEEL BEARINGS | MAZDA FRONT |
AU 0571 -2 | WHEEL BEARINGS | NISSAN X-TRAIL |
ME6 0571 4 | THRUST BEARING | MITS-4D30 |
30502-28E20 | THRUST BEARING | TD27 |
30502-53J00 | THRUST BEARING | GA16 |
31230-12140 | THRUST BEARING | EE90 |
31230-35070 | THRUST BEARING | TOY-3L |
31250-35050 | THRUST BEARING | TOY-2L |
31230-35090 | THRUST BEARING | TOY-5L |
31230-36160 | THRUST BEARING | TOY-1HZ |
31230-60130 | THRUST BEARING | TOY-1FZ |
MD703270 | THRUST BEARING | MITS-4D55 |
ME657110-D | THRUST BEARING | MITS-CANTER |
5712-16-222-D | THRUST BEARING | MAZ-HA |
31230-60120 | THRUST BEARING | TOY-2H |
31230-60150 | THRUST BEARING | TOY-FJ80 |
31230-32571 | THRUST BEARING | TOY-3S |
1304-16-510B | THRUST BEARING | MAZ-TITAN |
MD719469-D | THRUST BEARING | MITS-4D56 |
31230-36150 | THRUST BEARING | COASTER |
31230-32060 | THRUST BEARING | TOY-4AF |
58SCRN37P | THRUST BEARINGS | TOYOTA 1KZ |
Our factory:
Our Products:
Why Choose Us:
We are an industrial company.We have our own brand: SFNB .If you interested in our product,I can take you to visit our factory.
Our factory have advanced testing equipment,before the every product leave the factory,we will be testing.We can send samples to you,you can test the quality,and if you accept the sample quality,we can promise: the follow-up orders’ quality will be the same as samples.
About ordinary standard type of bearing ,We have rich inventory,not have MOQ,if your need a product is Non-standard size,need customize,we will according the product size to determine the MOQ.
Our company can accept OEM,you can send sample to me,we can manufacturing products the same as sample.Meanwhile,we also can accept some well-known brands of OEM,
If the amount of money is less,you can pay it by Paypal or Alipay.Of course you can payment by TT or Western Union etc.
The Four Basic Components of a Screw Shaft
There are 4 basic components of a screw shaft: the Head, the Thread angle, and the Threaded shank. These components determine the length, shape, and quality of a screw. Understanding how these components work together can make purchasing screws easier. This article will cover these important factors and more. Once you know these, you can select the right type of screw for your project. If you need help choosing the correct type of screw, contact a qualified screw dealer.
Thread angle
The angle of a thread on a screw shaft is the difference between the 2 sides of the thread. Threads that are unified have a 60 degree angle. Screws have 2 parts: a major diameter, also known as the screw’s outside diameter, and a minor diameter, or the screw’s root diameter. A screw or nut has a major diameter and a minor diameter. Each has its own angle, but they all have 1 thing in common – the angle of thread is measured perpendicularly to the screw’s axis.
The pitch of a screw depends on the helix angle of the thread. In a single-start screw, the lead is equal to the pitch, and the thread angle of a multiple-start screw is based on the number of starts. Alternatively, you can use a square-threaded screw. Its square thread minimizes the contact surface between the nut and the screw, which improves efficiency and performance. A square thread requires fewer motors to transfer the same load, making it a good choice for heavy-duty applications.
A screw thread has 4 components. First, there is the pitch. This is the distance between the top and bottom surface of a nut. This is the distance the thread travels in a full revolution of the screw. Next, there is the pitch surface, which is the imaginary cylinder formed by the average of the crest and root height of each tooth. Next, there is the pitch angle, which is the angle between the pitch surface and the gear axis.
Head
There are 3 types of head for screws: flat, round, and hexagonal. They are used in industrial applications and have a flat outer face and a conical interior. Some varieties have a tamper-resistant pin in the head. These are usually used in the fabrication of bicycle parts. Some are lightweight, and can be easily carried from 1 place to another. This article will explain what each type of head is used for, and how to choose the right 1 for your screw.
The major diameter is the largest diameter of the thread. This is the distance between the crest and the root of the thread. The minor diameter is the smaller diameter and is the distance between the major and minor diameters. The minor diameter is half the major diameter. The major diameter is the upper surface of the thread. The minor diameter corresponds to the lower extreme of the thread. The thread angle is proportional to the distance between the major and minor diameters.
Lead screws are a more affordable option. They are easier to manufacture and less expensive than ball screws. They are also more efficient in vertical applications and low-speed operations. Some types of lead screws are also self-locking, and have a high coefficient of friction. Lead screws also have fewer parts. These types of screw shafts are available in various sizes and shapes. If you’re wondering which type of head of screw shaft to buy, this article is for you.
Threaded shank
Wood screws are made up of 2 parts: the head and the shank. The shank is not threaded all the way up. It is only partially threaded and contains the drive. This makes them less likely to overheat. Heads on wood screws include Oval, Round, Hex, Modified Truss, and Flat. Some of these are considered the “top” of the screw.
Screws come in many sizes and thread pitches. An M8 screw has a 1.25-mm thread pitch. The pitch indicates the distance between 2 identical threads. A pitch of 1 is greater than the other. The other is smaller and coarse. In most cases, the pitch of a screw is indicated by the letter M followed by the diameter in millimetres. Unless otherwise stated, the pitch of a screw is greater than its diameter.
Generally, the shank diameter is smaller than the head diameter. A nut with a drilled shank is commonly used. Moreover, a cotter pin nut is similar to a castle nut. Internal threads are usually created using a special tap for very hard metals. This tap must be followed by a regular tap. Slotted machine screws are usually sold packaged with nuts. Lastly, studs are often used in automotive and machine applications.
In general, screws with a metric thread are more difficult to install and remove. Fortunately, there are many different types of screw threads, which make replacing screws a breeze. In addition to these different sizes, many of these screws have safety wire holes to keep them from falling. These are just some of the differences between threaded screw and non-threaded. There are many different types of screw threads, and choosing the right 1 will depend on your needs and your budget.
Point
There are 3 types of screw heads with points: cone, oval, and half-dog. Each point is designed for a particular application, which determines its shape and tip. For screw applications, cone, oval, and half-dog points are common. Full dog points are not common, and they are available in a limited number of sizes and lengths. According to ASTM standards, point penetration contributes as much as 15% of the total holding power of the screw, but a cone-shaped point may be more preferred in some circumstances.
There are several types of set screws, each with its own advantage. Flat-head screws reduce indentation and frequent adjustment. Dog-point screws help maintain a secure grip by securing the collar to the screw shaft. Cup-point set screws, on the other hand, provide a slip-resistant connection. The diameter of a cup-point screw is usually half of its shaft diameter. If the screw is too small, it may slack and cause the screw collar to slip.
The UNF series has a larger area for tensile stress than coarse threads and is less prone to stripping. It’s used for external threads, limited engagement, and thinner walls. When using a UNF, always use a standard tap before a specialized tap. For example, a screw with a UNF point is the same size as a type C screw but with a shorter length.
Spacer
A spacer is an insulating material that sits between 2 parts and centers the shaft of a screw or other fastener. Spacers come in different sizes and shapes. Some of them are made of Teflon, which is thin and has a low coefficient of friction. Other materials used for spacers include steel, which is durable and works well in many applications. Plastic spacers are available in various thicknesses, ranging from 4.6 to 8 mm. They’re suitable for mounting gears and other items that require less contact surface.
These devices are used for precision fastening applications and are essential fastener accessories. They create clearance gaps between the 2 joined surfaces or components and enable the screw or bolt to be torqued correctly. Here’s a quick guide to help you choose the right spacer for the job. There are many different spacers available, and you should never be without one. All you need is a little research and common sense. And once you’re satisfied with your purchase, you can make a more informed decision.
A spacer is a component that allows the components to be spaced appropriately along a screw shaft. This tool is used to keep space between 2 objects, such as the spinning wheel and an adjacent metal structure. It also helps ensure that a competition game piece doesn’t rub against an adjacent metal structure. In addition to its common use, spacers can be used in many different situations. The next time you need a spacer, remember to check that the hole in your screw is threaded.
Nut
A nut is a simple device used to secure a screw shaft. The nut is fixed on each end of the screw shaft and rotates along its length. The nut is rotated by a motor, usually a stepper motor, which uses beam coupling to accommodate misalignments in the high-speed movement of the screw. Nuts are used to secure screw shafts to machined parts, and also to mount bearings on adapter sleeves and withdrawal sleeves.
There are several types of nut for screw shafts. Some have radial anti-backlash properties, which prevent unwanted radial clearances. In addition, they are designed to compensate for thread wear. Several nut styles are available, including anti-backlash radial nuts, which have a spring that pushes down on the nut’s flexible fingers. Axial anti-backlash nuts also provide thread-locking properties.
To install a ball nut, you must first align the tangs of the ball and nut. Then, you must place the adjusting nut on the shaft and tighten it against the spacer and spring washer. Then, you need to lubricate the threads, the ball grooves, and the spring washers. Once you’ve installed the nut, you can now install the ball screw assembly.
A nut for screw shaft can be made with either a ball or a socket. These types differ from hex nuts in that they don’t need end support bearings, and are rigidly mounted at the ends. These screws can also have internal cooling mechanisms to improve rigidity. In this way, they are easier to tension than rotating screws. You can also buy hollow stationary screws for rotator nut assemblies. This type is great for applications requiring high heat and wide temperature changes, but you should be sure to follow the manufacturer’s instructions.